Bsc.CSIT Bachelors of Science in Computer Science and Information Technology Syllabus Latest Update. Bsc.CSIT is a four-year course affiliated with Tribhuvan University designed for students with all sorts of knowledge in the field of Information Technology and Computing. It provides the students with adequate theoretical and practical knowledge which enable students to participate in solving the complex problem of the IT industry. Below, we have provided the full syllabus for the Bachelor of Science in Computer Science and Information Technology (Bsc.CSIT) for the First Semester, Second Semester, Third Semester, Fourth Semester, Fifth Semester, Sixth Semester, Seventh Semester, and Eighth Semester. You can find each subject syllabus of the Bachelor of Science in Computer Science and Information Technology program from here.
Total Credit Hours: 96
One Credit Hour: 16 Lecture Hours
Total Lecture Hours: (96X16)=1536
Course Code | Course Title | Credit Hours | Full Marks |
CSC109 | Introduction to Information Technology | 3 | 100 |
CSC110 | C Programming | 3 | 100 |
CSC111 | Digital Logic | 3 | 100 |
MTH112 | Mathematics I | 3 | 100 |
PHY113 | Physics | 3 | 100 |
Total | 15 | 500 |
Course Code | Course Title | Credit Hours | Full Marks |
CSC160 | Discrete Structure | 3 | 100 |
CSC161 | Object Oriented Programming | 3 | 100 |
CSC162 | Microprocessor | 3 | 100 |
MTH163 | Mathematics II | 3 | 100 |
STA164 | Statistics I | 3 | 100 |
Total | 15 | 500 |
Course Code | Course Title | Credit Hours | Full Marks |
CSC206 | Data Structure and Algorithms | 3 | 100 |
CSC207 | Numerical Method | 3 | 100 |
CSC208 | Computer Architecture | 3 | 100 |
CSC209 | Computer Graphics | 3 | 100 |
STA210 | Statistics II | 3 | 100 |
Total | 15 | 500 |
Course Code | Course Title | Credit Hours | Full Marks |
CSC257 | Theory of Computation | 3 | 100 |
CSC258 | Computer Networks | 3 | 100 |
CSC259 | Operating Systems | 3 | 100 |
CSC260 | Database Management System | 3 | 100 |
CSC261 | Artificial Intelligence | 3 | 100 |
Total | 15 | 500 |
Course Code | Course Title | Credit Hours | Full Marks |
CSC314 | Design and Analysis of Algorithms | 3 | 100 |
CSC315 | System Analysis and Design | 3 | 100 |
CSC316 | Cryptography | 3 | 100 |
CSC317 | Simulation and Modeling | 3 | 100 |
CSC318 | Web Technology | 3 | 100 |
Elective I | 3 | 100 | |
Total | 18 | 600 |
Course Code | Course Title | Credit Hours | Full Marks |
CSC364 | Software Engineering | 3 | 100 |
CSC365 | Compiler Design and Construction | 3 | 100 |
CSC366 | E-Governance | 3 | 100 |
CSC367 | NET Centric Computing | 3 | 100 |
CSC368 | Technical Writing | 3 | 100 |
Elective II | 3 | 100 | |
Total | 18 | 600 |
Course Code | Course Title | Credit Hours | Full Marks |
CSC409 | Advanced Java Programming | 3 | 100 |
CSC410 | Data Warehousing and Data Mining | 3 | 100 |
MGT411 | Principles of Management | 3 | 100 |
CSC412 | Project Work | 3 | 100 |
Elective III | 3 | 100 | |
Total | 15 | 500 |
Course Code | Course Title | Credit Hours | Full Marks |
CSC461 | Advanced Database | 3 | 100 |
CSC462 | Internship | 6 | 200 |
Elective IV | 3 | 100 | |
Elective V | 3 | 100 | |
Total | 15 | 500 |
The candidate applying for B.Sc. CSIT program:
OR
Passed A level in Science (have studied Physics and Mathematics of 100 marks) and passed at least in D Grade
OR
Passed 3 Years Diploma in Engineering program from CTEVT taking both Physics and Mathematics.
(Note: Both Biology and Mathematics groups of students of +2 level are eligible to apply for the course)